WizzCall is gemiddeld 30% goedkoper dan Skype! Prijzen per 1 juni 2010. Kosten per 100 minuten en gemiddeld 5 minuten. Let op: Skype hanteert een startprijs van €0,039. Onderaan deze pagina vindt u alle SMSS-Wizzcall VoIP tarieven.
| Bestemming | Skype | SMSS-Wizzcall | Uw voordeel |
|---|---|---|---|
| Duitsland vast | € 2,48 | € 2,00 | 19,35 % |
| Duitsland mobiel | € 20,78 | € 15,00 | 27,81 % |
| USA mobiel |
€ 2,48 | € 2,00 | 19,35 % |
| Polen fixed | € 2,48 | € 2,00 | 19,35 % |
| Polen Mobiel | € 20,78 | € 9,00 | 56,68 % |
| Frankrijk vast | € 2,48 | € 1,00 | 59,67 % |
| Frankrijk Mobiel | € 17,18 | € 11,00 | 35,97 % |
| Engeland vast |
€ 2,48 | € 2,00 | 19,35 % |
| Engeland Mobiel | € 21,28 | € 11 | 48,30% |
| Turkijke Mobiel | € 13,78 | € 5,00 | 63,71 % |
| Rusland Mobiel | € 6,28 | € 6,00 | 4,45 % |
| Japan Mobiel | € 13,28 | € 12,00 | 9,63 % |
| Brazillie Mobiel | € 18,08 | € 12,00 | 33,62 % |
| UAE Mobiel | € 22,08 | € 15,00 | 32,06 % |
| Mexico Mobiel | € 27,48 | € 12,00 | 56,33 % |
| Bestemming en tarieven | EUR / min |
|---|---|
| Afghanistan - Fixed | € 0.25 |
| Afghanistan - Mobile MTN | € 0.30 |
| Afghanistan - Mobile Others | € 0.27 |
| Afghanistan - Mobile Roshan | € 0.28 |
| Afghanistan - Mobile WASEL | € 0.27 |
| Albania - Fixed | € 0.06 |
| Albania - Fixed ALBTEL | € 0.04 |
| Albania - Fixed Non Geographic | € 0.07 |
| Albania - Fixed Tirana | € 0.05 |
| Albania - Interactive TV | € 0.06 |
| Albania - Mobile | € 0.34 |
| Albania - Mobile AMC | € 0.31 |
| Albania - Mobile Vodafone | € 0.32 |
| Algeria - Fixed | € 0.09 |
| Algeria - Fixed CAT | € 0.09 |
| Algeria - Mobile Orascom | € 0.42 |
| Algeria - Mobile Others | € 0.14 |
| Algeria - Mobile Wataniya | € 0.44 |
| American Samoa | € 0.05 |
| Andorra - Fixed | € 0.04 |
| Andorra - Mobile | € 0.27 |
| Angola - Fixed | € 0.13 |
| Angola - Mobile Others | € 0.17 |
| Angola - Mobile Unitel | € 0.17 |
| Anguilla - Fixed | € 0.12 |
| Anguilla - Mobile Digicel | € 0.19 |
| Anguilla - Mobile Others | € 0.23 |
| Antarctica | € 0.59 |
| Antigua - Fixed | € 0.13 |
| Antigua - Mobile | € 0.15 |
| Argentina - Fixed | € 0.03 |
| Argentina - Fixed Buenos Aires | € 0.02 |
| Argentina - Fixed Corridor | € 0.02 |
| Argentina - Mobile | € 0.09 |
| Armenia - Fixed | € 0.13 |
| Armenia - Fixed Nagorno Karabakh | € 0.13 |
| Armenia - Fixed Yerevan | € 0.12 |
| Armenia - Mobile | € 0.19 |
| Armenia - Mobile Armentel | € 0.19 |
| Armenia - Mobile Nagorno Karabach | € 0.21 |
| Armenia - Mobile Orange | € 0.15 |
| Aruba - Fixed | € 0.12 |
| Aruba - Mobile Digicel | € 0.23 |
| Aruba - Mobile Others | € 0.23 |
| Ascension | € 0.66 |
| Australia - Fixed | € 0.03 |
| Australia - Fixed City Group | € 0.02 |
| Australia - Mobile H3G | € 0.12 |
| Australia - Mobile Optus | € 0.12 |
| Australia - Mobile Others | € 0.11 |
| Australia - Mobile Telstra | € 0.12 |
| Australia - Mobile Vodafone | € 0.13 |
| Australia - Special services | € 0.03 |
| Australia Satellite - Fixed Telstra | € 0.04 |
| Australia Satellite - Mobile Optus | € 0.04 |
| Australia Satellite - Mobile Telstra | € 0.04 |
| Austria - Corporate Numbering | € 0.04 |
| Austria - Fixed | € 0.03 |
| Austria - Fixed Vienna | € 0.03 |
| Austria - Mobile Connect One | € 0.09 |
| Austria - Mobile H3G | € 0.09 |
| Austria - Mobile Mobilkom | € 0.09 |
| Austria - Mobile Others | € 0.02 |
| Austria - Mobile TMobile | € 0.09 |
| Austria - Special Services | € 0.04 |
| Azerbaijan - Fixed | € 0.20 |
| Azerbaijan - Mobile Bakcell | € 0.33 |
| Azerbaijan - Mobile Others | € 0.34 |
| Bahamas | € 0.05 |
| Bahrain - Fixed | € 0.03 |
| Bahrain - Fixed Wimax MENA | € 0.04 |
| Bahrain - Mobile MTC Vodafone | € 0.07 |
| Bahrain - Mobile Others | € 0.06 |
| Bangladesh - Fixed | € 0.05 |
| Bangladesh - Fixed Chittagong | € 0.06 |
| Bangladesh - Fixed Dhakka | € 0.05 |
| Bangladesh - Fixed Sylhet | € 0.05 |
| Bangladesh - Mobile | € 0.05 |
| Barbados - Fixed | € 0.09 |
| Barbados - Mobile Digicel | € 0.20 |
| Barbados - Mobile Others | € 0.18 |
| Belarus - Fixed | € 0.28 |
| Belarus - Fixed Minsk | € 0.28 |
| Belarus - Mobile MDC | € 0.30 |
| Belarus - Mobile Others | € 0.29 |
| Belarus Special services | € 0.24 |
| Belgium - Fixed | € 0.02 |
| Belgium - Mobile Base | € 0.25 |
| Belgium - Mobile Mobistar | € 0.20 |
| Belgium - Mobile Others | € 0.32 |
| Belgium - Mobile Proximus | € 0.17 |
| Belgium - Mobile Telenet | € 0.25 |
| Belgium - Universal Access Number | € 0.03 |
| Belize - Fixed | € 0.27 |
| Belize - Mobile | € 0.29 |
| Benin - Fixed | € 0.20 |
| Benin - Mobile Bell Benin | € 0.26 |
| Benin - Mobile GLOMOB | € 0.26 |
| Benin - Mobile Libercom | € 0.29 |
| Benin - Mobile MTN | € 0.20 |
| Benin - Mobile TELCEL | € 0.20 |
| Bermuda | € 0.06 |
| Bhutan - Fixed | € 0.14 |
| Bhutan - Mobile | € 0.13 |
| Bolivia - Fixed | € 0.10 |
| Bolivia - Fixed La Paz | € 0.08 |
| Bolivia - Mobile Entel | € 0.16 |
| Bolivia - Mobile Others | € 0.17 |
| Bosnia - Fixed | € 0.14 |
| Bosnia and Herzegovina - Fixed BIH | € 0.14 |
| Bosnia and Herzegovina - Fixed Mostar | € 0.15 |
| Bosnia and Herzegovina - Fixed SRPSKE | € 0.15 |
| Bosnia and Herzegovina - Mobile BIH | € 0.34 |
| Bosnia and Herzegovina - Mobile Eronet | € 0.35 |
| Bosnia and Herzegovina - Mobile SRPSKE | € 0.34 |
| Botswana - Fixed | € 0.12 |
| Botswana - Mobile | € 0.21 |
| Botswana - Mobile MTN | € 0.25 |
| Brazil - Fixed | € 0.04 |
| Brazil - Fixed Belo Horizonte | € 0.02 |
| Brazil - Fixed Brasilia | € 0.03 |
| Brazil - Fixed Campinas | € 0.04 |
| Brazil - Fixed Curitiba | € 0.03 |
| Brazil - Fixed Florianopolis | € 0.03 |
| Brazil - Fixed Goiania | € 0.03 |
| Brazil - Fixed Governador | € 0.03 |
| Brazil - Fixed Porto Alegre | € 0.03 |
| Brazil - Fixed Rio | € 0.02 |
| Brazil - Fixed Sao Paulo | € 0.02 |
| Brazil - Fixed State of Sao Paulo | € 0.04 |
| Brazil - Mobile | € 0.11 |
| Brazil - Mobile TIM | € 0.11 |
| British Virgin Islands | € 0.14 |
| British Virgin Islands - Mobile | € 0.19 |
| British Virgin Islands - Mobile Digicel | € 0.17 |
| Brunei - Fixed | € 0.03 |
| Brunei - Mobile | € 0.03 |
| Bulgaria - Fixed | € 0.06 |
| Bulgaria - Fixed Sofia | € 0.05 |
| Bulgaria - Mobile BTC | € 0.44 |
| Bulgaria - Mobile Globul | € 0.44 |
| Bulgaria - Mobile Maxtel | € 0.06 |
| Bulgaria - Mobile Mobiltel | € 0.44 |
| Bulgaria - Mobile Others | € 0.08 |
| Bulgaria - Mobility services MOBITEL | € 0.56 |
| Bulgaria - Mobility services Mobitel Type B | € 0.47 |
| Bulgaria - fixed OLO | € 0.06 |
| Burkina Faso - Fixed | € 0.26 |
| Burkina Faso - Interactive TV | € 0.25 |
| Burkina Faso - Mobile | € 0.28 |
| Burkina Faso - Mobile Celtel | € 0.25 |
| Burkina Faso - Mobile Telecel | € 0.28 |
| Burundi - Fixed | € 0.08 |
| Burundi - Mobile | € 0.13 |
| Burundi - Mobile Onatel | € 0.09 |
| Burundi - Mobile Telecel | € 0.12 |
| Cambodia - Fixed | € 0.07 |
| Cambodia - Mobile | € 0.07 |
| Cameroon - Fixed | € 0.17 |
| Cameroon - Fixed Douala | € 0.17 |
| Cameroon - Mobile MTN | € 0.26 |
| Cameroon - Mobile Orange | € 0.26 |
| Canada | € 0.01 |
| Cape Verde - Fixed | € 0.22 |
| Cape Verde - Mobile | € 0.33 |
| Cape Verde - Mobile TPLUS | € 0.32 |
| Cayman Islands - Fixed | € 0.07 |
| Cayman Islands - Mobile Digicel | € 0.17 |
| Cayman Islands - Mobile Others | € 0.19 |
| Central African Republic - Fixed | € 0.40 |
| Central African Republic - Mobile | € 0.37 |
| Central African Republic - Special Services | € 0.39 |
| Chad - Fixed | € 0.15 |
| Chad - Mobile Celtel | € 0.32 |
| Chad - Mobile Millicom | € 0.16 |
| Chad - Mobile Others | € 0.15 |
| Chile - Fixed | € 0.04 |
| Chile - Fixed Santiago | € 0.03 |
| Chile - Mobile | € 0.05 |
| Chile - Special Services | € 0.05 |
| China - Fixed | € 0.02 |
| China - Mobile Others | € 0.02 |
| China - Mobile UNCCL | € 0.02 |
| Colombia - Fixed | € 0.04 |
| Colombia - Fixed Bogota | € 0.02 |
| Colombia - Fixed Cali | € 0.03 |
| Colombia - Fixed Medellin | € 0.03 |
| Colombia - Mobile | € 0.09 |
| Colombia - Mobile Comcel | € 0.07 |
| Colombia - Mobile Movistar | € 0.08 |
| Colombia - Mobile TIGO | € 0.07 |
| Comoros | € 0.37 |
| Comoros - Mobile | € 0.46 |
| Congo Brazzaville - Fixed | € 0.36 |
| Congo Brazzaville - Mobile Celtel | € 0.42 |
| Congo Brazzaville - Mobile MTN | € 0.45 |
| Congo Brazzaville - Mobile Warid | € 0.46 |
| Cook - Fixed | € 0.50 |
| Cook - Mobile | € 0.52 |
| Costa Rica - Fixed | € 0.07 |
| Costa Rica - Mobile | € 0.07 |
| Croatia - Fixed | € 0.03 |
| Croatia - Mobile Others | € 0.19 |
| Croatia - Mobile Vipnet | € 0.18 |
| Cuba - Fixed | € 1.22 |
| Cuba - Fixed Guantanamo | € 0.69 |
| Cuba - Mobile | € 1.23 |
| Cyprus - Fixed | € 0.02 |
| Cyprus - Mobile | € 0.05 |
| Cyprus - Mobile MTN | € 0.05 |
| Cyprus - Personal Numbering | € 0.03 |
| Czech Republic - Fixed | € 0.03 |
| Czech Republic - Mobile CZETEL | € 0.16 |
| Czech Republic - Mobile Others | € 0.17 |
| Czech Republic - Mobile T-Mobil | € 0.16 |
| Czech Republic - Mobile Vodafone | € 0.16 |
| DR of Congo - Fixed | € 0.31 |
| DR of Congo - Mobile Celtel | € 0.28 |
| DR of Congo - Mobile MTN | € 0.27 |
| DR of Congo - Mobile Others | € 0.28 |
| DR of Congo - Mobile Sait | € 0.29 |
| DR of Congo - Mobile Vodacom | € 0.19 |
| DR of Congo - Special Services | € 0.32 |
| Denmark - Fixed | € 0.02 |
| Denmark - Mobile HI3G | € 0.20 |
| Denmark - Mobile Others | € 0.22 |
| Denmark - Mobile Sonofon | € 0.11 |
| Denmark - Mobile TDK | € 0.15 |
| Denmark - Mobile Telia | € 0.13 |
| Denmark - Paid800 | € 0.02 |
| Diego Garcia - Fixed | € 0.84 |
| Diego Garcia - Mobile | € 0.62 |
| Djibouti - Fixed | € 0.42 |
| Djibouti - Mobile | € 0.42 |
| Dominica | € 0.14 |
| Dominica - Mobile Digicel | € 0.27 |
| Dominica - Mobile Others | € 0.29 |
| Dominica - Special Services | € 0.23 |
| Dominican Republic - Fixed | € 0.04 |
| Dominican Republic - Mobile Centennial | € 0.12 |
| Dominican Republic - Mobile Orange | € 0.12 |
| Dominican Republic - Mobile Others | € 0.12 |
| Dominican Republic - Tricom Mobile | € 0.16 |
| East Timor - Fixed | € 0.54 |
| East Timor - Mobile | € 0.55 |
| Ecuador - Fixed | € 0.13 |
| Ecuador - Fixed Quito | € 0.13 |
| Ecuador - Mobile Otecel | € 0.26 |
| Ecuador - Mobile Others | € 0.25 |
| Ecuador - Mobile Porta | € 0.27 |
| Egypt - Fixed | € 0.12 |
| Egypt - Mobile | € 0.13 |
| Egypt - Mobile Etisalat | € 0.12 |
| El Salvador - Fixed | € 0.26 |
| El Salvador - Mobile | € 0.21 |
| El Salvador - Mobile Digicel | € 0.21 |
| Emsat | € 3.21 |
| Emsat Special Services | € 4.20 |
| Equatorial Guinea - Fixed | € 0.28 |
| Equatorial Guinea - Mobile | € 0.28 |
| Eritrea - Fixed | € 0.33 |
| Eritrea - Mobile | € 0.33 |
| Estonia - Fixed | € 0.03 |
| Estonia - Mobile EMT | € 0.23 |
| Estonia - Mobile Others | € 0.31 |
| Estonia - Mobile Radiolinja | € 0.19 |
| Estonia - Mobile Tele2 | € 0.17 |
| Estonia - Special Services | € 0.03 |
| Ethiopia - Fixed | € 0.33 |
| Ethiopia - Fixed Addis Abeba | € 0.25 |
| Ethiopia - Mobile | € 0.37 |
| Ethiopia - Mobile ETA Addis Abeba | € 0.31 |
| Faeroe - Fixed | € 0.07 |
| Faeroe - Mobile | € 0.26 |
| Falklands | € 0.63 |
| Fiji - Fixed | € 0.21 |
| Fiji - Mobile | € 0.25 |
| Finland - Fixed | € 0.06 |
| Finland - Mobile Finnet | € 0.11 |
| Finland - Mobile Others | € 0.11 |
| Finland - Mobile Sonera | € 0.12 |
| Finland - Personal Numbering | € 0.09 |
| Finland - Special Services | € 0.07 |
| France - Fixed | € 0.02 |
| France - Fixed ILIAD | € 0.03 |
| France - Fixed OLO | € 0.03 |
| France - Fixed OLO Zone 1 | € 0.03 |
| France - Fixed OLO Zone 2 | € 0.03 |
| France - Fixed OLO Zone 3 | € 0.03 |
| France - Fixed OLO Zone 4 | € 0.03 |
| France - Fixed OLO Zone 5 | € 0.03 |
| France - Fixed OLO Zone 6 | € 0.03 |
| France - Fixed OLO Zone 7 | € 0.03 |
| France - Fixed Paris | € 0.02 |
| France - Mobile Bouygues | € 0.13 |
| France - Mobile Orange | € 0.11 |
| France - Mobile Others | € 0.14 |
| France - Mobile SFR | € 0.11 |
| France - Special services | € 0.03 |
| French Guiana - Fixed | € 0.06 |
| French Guiana - Mobile Orange | € 0.16 |
| French Guiana - Mobile Others | € 0.21 |
| French Guiana - Mobile Outremer | € 0.21 |
| French Polynesia - Fixed | € 0.27 |
| French Polynesia - Mobile | € 0.38 |
| Gabon - Fixed | € 0.18 |
| Gabon - Mobile | € 0.23 |
| Gabon - Mobile CELTEL | € 0.29 |
| Gabon - Mobile TELCEL | € 0.24 |
| Gabon - Mobile Usan | € 0.21 |
| Gambia - Fixed | € 0.36 |
| Gambia - Mobile | € 0.50 |
| Georgia - Fixed | € 0.04 |
| Georgia - Fixed Tbilisi | € 0.04 |
| Georgia - Mobile Geocell | € 0.12 |
| Georgia - Mobile Magtikom | € 0.12 |
| Georgia - Mobile Others | € 0.07 |
| Georgia - Special services Type A | € 0.09 |
| Georgia - Special services Type B | € 0.06 |
| Germany - Fixed | € 0.02 |
| Germany - Fixed Dusseldorf | € 0.02 |
| Germany - Fixed Frankfurt | € 0.02 |
| Germany - IP Phone | € 0.03 |
| Germany - Mobile Eplus | € 0.16 |
| Germany - Mobile O2 | € 0.16 |
| Germany - Mobile Others | € 0.05 |
| Germany - Mobile T-Mobile | € 0.14 |
| Germany - Mobile Vodafone D2 | € 0.14 |
| Germany - Personal Numbering | € 0.06 |
| Germany - Special Services | € 0.05 |
| Ghana - Fixed | € 0.11 |
| Ghana - Mobile | € 0.14 |
| Ghana - Mobile Ghanat | € 0.20 |
| Ghana - Mobile MTN | € 0.20 |
| Ghana - Mobile Millicom | € 0.15 |
| Gibraltar - Fixed | € 0.06 |
| Gibraltar - Mobile | € 0.15 |
| Global Mobile Satellite System Ellipso | € 0.02 |
| Globalstar | € 0.84 |
| Greece - Fixed | € 0.03 |
| Greece - Fixed Athens | € 0.02 |
| Greece - Mobile Cosmote | € 0.14 |
| Greece - Mobile Vodafone | € 0.14 |
| Greece - Mobile Wind | € 0.07 |
| Greenland - Fixed | € 0.43 |
| Greenland - Mobile | € 0.65 |
| Grenada - Fixed | € 0.12 |
| Grenada - Mobile Digicel | € 0.26 |
| Grenada - Mobile Others | € 0.25 |
| Guadeloupe - Fixed | € 0.03 |
| Guadeloupe - Mobile Digicel | € 0.16 |
| Guadeloupe - Mobile Orange | € 0.19 |
| Guadeloupe - Mobile Others | € 0.28 |
| Guadeloupe - Mobile Outre Mer Telecom | € 0.24 |
| Guam | € 0.03 |
| Guatemala - Fixed | € 0.09 |
| Guatemala - Mobile | € 0.15 |
| Guinea Bissau | € 0.38 |
| Guinea Bissau - Mobile MTN | € 0.38 |
| Guinea Bissau - Mobile Others | € 0.38 |
| Guinea Bissau - Special services | € 0.38 |
| Guinea Republic - Fixed | € 0.38 |
| Guinea Republic - Mobile CELCOM | € 0.49 |
| Guinea Republic - Mobile INTCEL | € 0.45 |
| Guinea Republic - Mobile MAI | € 0.34 |
| Guinea Republic - Mobile MTN | € 0.42 |
| Guinea Republic - Mobile Orange | € 0.42 |
| Guinea Republic - Mobile Sotelgui | € 0.29 |
| Guyana - Fixed | € 0.32 |
| Guyana - Mobile Digicel | € 0.13 |
| Guyana - Mobile Others | € 0.32 |
| Haiti - Fixed | € 0.32 |
| Haiti - Fixed Haitel | € 0.27 |
| Haiti - Mobile Comcel | € 0.29 |
| Haiti - Mobile Digicel | € 0.29 |
| Haiti - Mobile Haitel | € 0.26 |
| Haiti - Mobile Others | € 0.26 |
| Honduras - Fixed | € 0.18 |
| Honduras - Mobile | € 0.22 |
| Honduras - Mobile Celtel | € 0.19 |
| Honduras - Mobile Digicel | € 0.18 |
| Honduras - Mobile Megatel | € 0.17 |
| Hong Kong - Fixed | € 0.02 |
| Hong Kong - Mobile CSL | € 0.01 |
| Hong Kong - Mobile Hutchison | € 0.01 |
| Hong Kong - Mobile Others | € 0.01 |
| Hong Kong - Mobile Smartone | € 0.01 |
| Hungary - Fixed | € 0.02 |
| Hungary - Fixed Budapest | € 0.02 |
| Hungary - Mobile Pannon | € 0.12 |
| Hungary - Mobile T-Mobile | € 0.13 |
| Hungary - Mobile Vodafone | € 0.13 |
| Iceland - Fixed | € 0.03 |
| Iceland - Mobile Others | € 0.16 |
| Iceland - Mobile SIMINN | € 0.16 |
| Iceland - Mobile Vodafone | € 0.15 |
| India - Fixed | € 0.03 |
| India - Fixed Ahmadabad | € 0.03 |
| India - Fixed Bangalore | € 0.03 |
| India - Fixed Bombay | € 0.03 |
| India - Fixed Calcutta | € 0.03 |
| India - Fixed Ernakulam | € 0.03 |
| India - Fixed Hyderabad | € 0.03 |
| India - Fixed Jallandher | € 0.03 |
| India - Fixed Madras | € 0.03 |
| India - Fixed New Delhi | € 0.03 |
| India - Fixed Pune | € 0.03 |
| India - Fixed Tamil Nadu | € 0.03 |
| India - Mobile AIRCEL | € 0.03 |
| India - Mobile BSNL | € 0.03 |
| India - Mobile Bharti | € 0.03 |
| India - Mobile Others | € 0.03 |
| India - Mobile Reliance | € 0.03 |
| India - Mobile Tata | € 0.03 |
| India - Mobile Vodafone | € 0.03 |
| Indonesia - Fixed | € 0.09 |
| Indonesia - Fixed Bandung | € 0.04 |
| Indonesia - Fixed Batam | € 0.04 |
| Indonesia - Fixed Bogor | € 0.04 |
| Indonesia - Fixed Jakarta | € 0.03 |
| Indonesia - Fixed Malang | € 0.06 |
| Indonesia - Fixed Medan | € 0.06 |
| Indonesia - Fixed Surabaya | € 0.03 |
| Indonesia - Mobile Exelcom | € 0.12 |
| Indonesia - Mobile Indosat | € 0.06 |
| Indonesia - Mobile Others | € 0.05 |
| Indonesia - Mobile Satellite | € 0.06 |
| Indonesia - Mobile Telkomsel | € 0.14 |
| Inmarsat AERO SNAC | € 2.93 |
| Inmarsat B (SNAC) Except Pacific | € 1.67 |
| Inmarsat BGAN HSD SNAC | € 1.76 |
| Inmarsat BGAN SNAC | € 1.34 |
| Inmarsat HSD SNAC Except Pacific | € 2.93 |
| Inmarsat M (SNAC) Except Pacific | € 2.93 |
| Inmarsat M4 SNAC | € 2.09 |
| Inmarsat Mini-M (SNAC) Except Pacific | € 1.09 |
| International Networks - AeroMobile | € 2.93 |
| International Networks - DTAG | € 2.93 |
| International Networks - Ellipso | € 0.02 |
| International Networks - Global Networks | € 3.41 |
| International Networks - Intermatica | € 2.93 |
| International Networks - SEANET | € 2.93 |
| International Networks - Special Services DTAG | € 2.93 |
| International Networks - Telenor | € 0.13 |
| International Networks - VOXBON | € 0.01 |
| International Networks Navita | € 2.93 |
| International Networks Onair | € 2.93 |
| International Networks Oration Technologies | € 0.06 |
| Iran - Fixed | € 0.10 |
| Iran - Fixed Tehran | € 0.10 |
| Iran - Mobile | € 0.14 |
| Iran - Mobile MTN | € 0.13 |
| Iraq - Fixed | € 0.07 |
| Iraq - Fixed Baghdad | € 0.04 |
| Iraq - Mobile Asia Cell | € 0.16 |
| Iraq - Mobile Atheer | € 0.11 |
| Iraq - Mobile Korek | € 0.12 |
| Iraq - Mobile Others | € 0.08 |
| Iraq - Mobile Sana | € 0.12 |
| Iraq - Special services | € 0.06 |
| Ireland - Fixed | € 0.02 |
| Ireland - Mobile H3G | € 0.25 |
| Ireland - Mobile Meteor | € 0.22 |
| Ireland - Mobile O2 | € 0.19 |
| Ireland - Mobile Others | € 0.16 |
| Ireland - Mobile Vodafone | € 0.15 |
| Ireland - Special Services | € 0.07 |
| Iridium | € 2.93 |
| Israel - Fixed | € 0.02 |
| Israel - Fixed Palestine | € 0.22 |
| Israel - Mobile Cellcom | € 0.11 |
| Israel - Mobile Others | € 0.11 |
| Israel - Mobile Palestine | € 0.26 |
| Israel - Mobile Partner | € 0.11 |
| Italy - Fixed | € 0.03 |
| Italy - Mobile Elsacom | € 0.16 |
| Italy - Mobile H3G | € 0.24 |
| Italy - Mobile INTERM | € 0.20 |
| Italy - Mobile Others | € 0.23 |
| Italy - Mobile Tim | € 0.17 |
| Italy - Mobile Vodafone Omnitel | € 0.17 |
| Italy - Mobile Wind | € 0.19 |
| Ivory Coast - Fixed | € 0.24 |
| Ivory Coast - Mobile MTN | € 0.24 |
| Ivory Coast - Mobile Moov | € 0.21 |
| Ivory Coast - Mobile Orange | € 0.31 |
| Ivory Coast - Mobile Oricel | € 0.20 |
| Ivory Coast - Mobile Others | € 0.21 |
| Ivory Coast - Special Services | € 0.25 |
| Jamaica - Fixed | € 0.09 |
| Jamaica - Mobile CW | € 0.16 |
| Jamaica - Mobile Centennial | € 0.13 |
| Jamaica - Mobile Digicel | € 0.23 |
| Japan - Fixed | € 0.04 |
| Japan - IP Phone | € 0.03 |
| Japan - Mobile | € 0.12 |
| Japan - Mobile NTT | € 0.14 |
| Jordan - Fixed | € 0.03 |
| Jordan - Mobile Fastlink | € 0.07 |
| Jordan - Mobile Mobilecom | € 0.07 |
| Jordan - Mobile Others | € 0.05 |
| Jordan - Mobile Umniah | € 0.07 |
| Kazakhstan - Fixed | € 0.07 |
| Kazakhstan - Fixed Almaty | € 0.02 |
| Kazakhstan - Fixed Astana | € 0.02 |
| Kazakhstan - Fixed Karaganda | € 0.02 |
| Kazakhstan - Fixed OLO | € 0.09 |
| Kazakhstan - Mobile | € 0.13 |
| Kenya - Fixed | € 0.09 |
| Kenya - Mobile CELTEL | € 0.15 |
| Kenya - Mobile Econet | € 0.12 |
| Kenya - Mobile Others | € 0.14 |
| Kenya - Mobile Safaricom | € 0.12 |
| Kenya - Special services | € 0.09 |
| Kiribati | € 0.58 |
| Kuwait - Fixed | € 0.05 |
| Kuwait - Mobile | € 0.09 |
| Kyrghyzstan - Fixed | € 0.14 |
| Kyrghyzstan - Fixed Bishkek | € 0.11 |
| Kyrghyzstan - Mobile | € 0.11 |
| Kyrghyzstan - Mobile NURTEL | € 0.10 |
| Laos - Fixed | € 0.07 |
| Laos - Mobile | € 0.07 |
| Latvia - Fixed | € 0.04 |
| Latvia - Fixed OLO | € 0.04 |
| Latvia - Fixed Riga | € 0.04 |
| Latvia - Mobile Baltija | € 0.07 |
| Latvia - Mobile Bite | € 0.11 |
| Latvia - Mobile LMT | € 0.20 |
| Latvia - Mobile Others | € 0.08 |
| Latvia - Mobile Tele2 | € 0.12 |
| Latvia - Mobility services | € 0.16 |
| Lebanon - Fixed | € 0.12 |
| Lebanon - Mobile | € 0.22 |
| Lesotho - Fixed | € 0.20 |
| Lesotho - Mobile | € 0.20 |
| Liberia - Fixed | € 0.26 |
| Liberia - Mobile | € 0.26 |
| Liberia - Mobile Cellcom | € 0.31 |
| Liberia - Mobile Comium | € 0.26 |
| Liberia - Mobile MTN | € 0.32 |
| Liberia - Special services | € 0.22 |
| Libya - Fixed | € 0.28 |
| Libya - Mobile | € 0.40 |
| Liechtenstein - Fixed | € 0.07 |
| Liechtenstein - Mobile | € 0.30 |
| Liechtenstein - Mobile Type A | € 0.31 |
| Liechtenstein - Mobility Services | € 0.32 |
| Liechtenstein - Special Services | € 0.39 |
| Liechtenstein - Voice Mail | € 0.37 |
| Lithuania - Fixed | € 0.06 |
| Lithuania - Mobile BITE | € 0.09 |
| Lithuania - Mobile Omnitel | € 0.12 |
| Lithuania - Mobile Tele2 | € 0.09 |
| Lithuania - Special Services | € 0.07 |
| Luxemburg - Fixed | € 0.02 |
| Luxemburg - Mobile LUX Gsm | € 0.17 |
| Luxemburg - Mobile Tangom | € 0.17 |
| Luxemburg - Mobile Vox | € 0.24 |
| Macau - Fixed | € 0.05 |
| Macau - Mobile CTM | € 0.05 |
| Macau - Mobile Hutchinson | € 0.05 |
| Macau - Mobile Others | € 0.05 |
| Macau - Mobile Smartone | € 0.05 |
| Macedonia - Fixed | € 0.04 |
| Macedonia - Fixed Cosmofon | € 0.04 |
| Macedonia - Fixed Skopje | € 0.04 |
| Macedonia - Mobile | € 0.37 |
| Macedonia - Mobile Mobimak | € 0.34 |
| Madagascar - Fixed | € 0.36 |
| Madagascar - Mobile | € 0.36 |
| Madagascar - Mobile Madacom | € 0.34 |
| Madagascar - Mobile Orange | € 0.33 |
| Madagascar - Special Services A | € 0.35 |
| Madagascar - Special Services B | € 0.40 |
| Malawi - Fixed | € 0.11 |
| Malawi - Mobile | € 0.12 |
| Malawi - Mobile Celtel | € 0.12 |
| Malaysia - Fixed | € 0.02 |
| Malaysia - Mobile Celcom | € 0.05 |
| Malaysia - Mobile Digi | € 0.05 |
| Malaysia - Mobile Maxis | € 0.05 |
| Malaysia - Mobile Others | € 0.04 |
| Maldives - Fixed | € 0.43 |
| Maldives - Mobile Dhiraagu | € 0.30 |
| Maldives - Mobile Wataniya | € 0.34 |
| Mali - Fixed | € 0.27 |
| Mali - Fixed Bamako | € 0.27 |
| Mali - Mobile Ikatel | € 0.31 |
| Mali - Mobile Others | € 0.31 |
| Malta - Fixed | € 0.04 |
| Malta - Mobile Others | € 0.22 |
| Malta - Mobile Vodafone | € 0.22 |
| Maritime Communications Partner | € 2.93 |
| Marshall Islands | € 0.31 |
| Martinique - Fixed | € 0.03 |
| Martinique - Mobile Digicel | € 0.16 |
| Martinique - Mobile Orange | € 0.16 |
| Martinique - Mobile Others | € 0.06 |
| Martinique - Mobile Outre Mer Telecom | € 0.23 |
| Mauritania | € 0.18 |
| Mauritania - Mobile CHINGUITEL | € 0.24 |
| Mauritania - Mobile MATTEL | € 0.23 |
| Mauritania - Mobile MAURITEL | € 0.23 |
| Mauritius - Fixed | € 0.08 |
